There are many different sizes of dishes and flasks that we use for cell culture in our lab. It’s very important to know the surface area and volumes of media or reagents to add. Since we are using the Nunc™ Cell-Culture plates, I copied and pasted some useful numbers from ThermoFisher website.
Surface area (cm2) | Seeding density* | Cells at confluency* | Trypsin (mL of 0.05% trypsin, 0.53 mM EDTA). | Growth medium (mL) | |
Dishes | |||||
35mm | 8.8 | 0.3 x 106 | 1.2 x 106 | 1 | 2 |
60mm | 21.5 | 0.8 x 106 | 3.2 x 106 | 3 | 5 |
100mm | 56.7 | 2.2 x 106 | 8.8 x 106 | 5 | 12 |
150mm | 145 | 5.0 x 106 | 20.0 x 106 | 10 | 30 |
Culture plates | |||||
6-well | 9.6 | 0.3 x 106 | 1.2 x 106 | 1 | 1 to 3 |
12-well | 3.5 | 0.1 x 106 | 0.5 x 106 | 0.4 to 1 | 1 to 2 |
24-well | 1.9 | 0.05 x 106 | 0.24 x 106 | 0.2 to 0.3 | 0.5 to 1.0 |
48-well | 1.1 | 0.03 x 106 | 0.12 x 106 | 0.1 to 0.2 | 0.2 to 0.4 |
96-well | 0.32 | 0.01 106 | 0.04 x 106 | 0.05 to 0.1 | 0.1 to 0.2 |
Leave a Reply